45 minutes of each activity at your weight
| Activity | METs | kcal |
|---|---|---|
| Walking, 3 mph (4.8 km/h) | 3.5 | 210 |
| Brisk walking, 3.5 mph (5.6 km/h) | 4.3 | 258 |
| Hiking, cross-country | 6 | 360 |
| Running, 5 mph (8 km/h) | 8.3 | 498 |
| Running, 6 mph (9.7 km/h) | 9.8 | 588 |
| Running, 7.5 mph (12 km/h) | 11.8 | 708 |
| Cycling, 12–13.9 mph | 8 | 480 |
| Stationary bike, moderate | 6.8 | 408 |
| Swimming laps, freestyle, moderate | 5.8 | 348 |
| Rowing machine, moderate | 7 | 420 |
| Elliptical trainer, moderate | 5 | 300 |
| Weight training, vigorous | 6 | 360 |
| Weight training, light or moderate | 3.5 | 210 |
| Circuit training / HIIT, vigorous | 8 | 480 |
| Stair-climbing machine | 9 | 540 |
| Jumping rope, moderate | 11.8 | 708 |
| Yoga, hatha | 2.5 | 150 |
| Basketball, game | 8 | 480 |
| Soccer, casual | 7 | 420 |
| Tennis, singles | 8 | 480 |
MET values from the 2011 Compendium of Physical Activities (Ainsworth et al.).