Reps in reserve, felt from the inside
RPE is easiest to learn as "how many more could I have done?" Slide the reps left in the tank and see what the set means.
RPE 8. Two clean reps left. The sweet spot for most working sets.
RPE chart (% of one rep max)
| RPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 100 | 95.5 | 92.2 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 |
| 9.5 | 97.8 | 93.9 | 90.7 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 |
| 9 | 95.5 | 92.2 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 70.7 |
| 8.5 | 93.9 | 90.7 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 | 69.4 |
| 8 | 92.2 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 70.7 | 68 |
| 7.5 | 90.7 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 | 69.4 | 66.7 |
| 7 | 89.2 | 86.3 | 83.7 | 81.1 | 78.6 | 76.2 | 73.9 | 70.7 | 68 | 65.3 |
| 6.5 | 87.8 | 85 | 82.4 | 79.9 | 77.4 | 75.1 | 72.3 | 69.4 | 66.7 | 64 |
Columns are reps. Percentages follow the widely used Reactive Training Systems chart popularised by Mike Tuchscherer. Individual lifters vary; if your estimates drift, trust your recent real lifts.